Static Equipment Designing Services
Prominent & Leading Service Provider from Greater Noida, we offer pressure vessel design, vertical pressure vessel design, atmospheric storage tank design, brine clarifier designing and multicyclone design service.
Service Details:
Service Location | Gr. Noida |
Industry Served | Construction |
Location | Pan India |
Payment | Online/Offline |
Mode | Offline |
Product Type | Horizontal |
A pressure vessel is
a closed container designed to hold gases or liquids at a pressure substantially higher or lower than the ambient pressure.
Vertical Pressure Vessel Design
Service Details:
Service Location | Gr. Noida |
Industry Served | Construction |
Material Type | MS |
Mode | Offline |
Payment | Online/Offline |
Location | Pan india |
A vertical pressure vessel has been desiged to according ASME SECTION VIII DIV.1 For designing of vertical leg supported pressure vessel some input parameters like volume, inside diameter, design pressure (either inside pressure or external pressure), temperature, material, processing fluid. Etc. is required.
Atmospheric Storage Tank Design
Service Details:
Type of Storage Tank | Aboveground |
Service Location | Gr. Noida |
Industry Served | Construction |
Location | Pan india |
Payment | Offline & online |
Usage | Industrial |
Service Type | Offline |
An atmospheric storage tank
stores products at the same pressure as the atmosphere at the location of the tank. Atmospheric storage tanks are typically vented to the surrounding atmosphere, and they are designed to function at pressures ranging from the pressure of the atmosphere up to 0.5 psig.
Brine Clarifier Designing
Service Details:
Water Source Type | Industrial Effluent |
Type | Circular |
Industry | Chemical/Petroleum Industry |
Treatment Capacity | 2500 m3/hr |
Bridge Width | 0.75 m |
Installation Service | Yes |
Automation Grade | Semi-Automatic |
Tank Diameter | 20 m |
Driving Principle | Centre Driven |
Bridge Type | Full Bridge |
Number Of Flocculators | 2 |
Usage/Application | Industrial |
Installation/Civil Work | Installation Not Available |
Material | Mild Steel |
Color | White |
Voltage | 240V |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
The most common type of sedimentation basin used for separating suspended solids from liquids in the treatment of water, sewage, Industrial waste and industrial process.
Multicyclone Design Service
Service Details:
Airflow (m3/hr or CFM) | 1000 m3/hr |
Usage | Powder Processing Industry |
Filtration | upto 5 micron |
Usage/Application | Pulp and Paper Plants |
Material | Mild Steel |
Dust Removal Efficiency | 99% |
Motor Speed | 1400 RPM |
Inlet Size | 160 mm |
Power (KW) | 1.5 |
Filtering area | 84 m2 |
The MultiCyclone is a brilliant pre-filtration device that works on the basis of centrifugal water filtration and is designed with no moving parts and no filter media to clean or replace.